DN9 3NW maps, stats, and open data
- Home
- Postcode
- DN
- DN9
- DN9 3
DN9 3NW lies on Hurst Lane in Auckley, Doncaster. DN9 3NW is located in the Finningley electoral ward, within the metropolitan district of Doncaster and the English Parliamentary constituency of Don Valley. The Sub Integrated Care Board (ICB) Location is NHS South Yorkshire ICB - 02X and the police force is South Yorkshire. This postcode has been in use since January 1980.
DN9 3NW geodata
| Easting | 464430 |
| Northing | 398826 |
| Latitude | 53.482220 |
| Longitude | -1.030571 |
Where is DN9 3NW?
| Street | Hurst Lane |
| Locality | Auckley |
| Town/City | Doncaster |
| Country | England |
| Postcode District | DN9 |
DN9 3NW Elevation
Elevation or altitude of DN9 3NW as distance above sea level:
| Metres | Feet |
|---|
| Elevation | 10m | 33ft |
|---|
Elevation is measured from the approximate centre of the postcode, to the nearest point on an OS contour line from OS Terrain 50, which has contour spacing of ten vertical metres.
➜ How high above sea level am I? Find the elevation of your current position using your device's GPS.
Politics
| Ward | Finningley |
|---|
| Constituency | Don Valley |
|---|
Transport
Nearest bus stops to DN9 3NW
| Great North Road (Hurst Lane) | Mount Pleasant | 177m |
| Great North Road (Hurst Lane) | Mount Pleasant | 193m |
| Hanging Carr Farm (Hurst Lane) | Finningley | 658m |
| Larch Avenue (Hurst Lane) | Finningley | 664m |
| Hurst Lane (Great North Road) | Mount Pleasant | 794m |
Broadband
Broadband access in DN9 3NW (2020 data)
| Percentage of properties with Next Generation Access | 100.0% |
| Percentage of properties with Superfast Broadband | 100.0% |
| Percentage of properties with Ultrafast Broadband | 100.0% |
| Percentage of properties with Full Fibre Broadband | 100.0% |
Superfast Broadband is between 30Mbps and 300Mbps
Ultrafast Broadband is > 300Mbps
Broadband limitations in DN9 3NW (2020 data)
| Percentage of properties unable to receive 2Mbps | 0.0% |
| Percentage of properties unable to receive 5Mbps | 0.0% |
| Percentage of properties unable to receive 10Mbps | 0.0% |
| Percentage of properties unable to receive 30Mbps | 0.0% |
DN9 3NW gas and electricity consumption
Estimated total energy consumption in DN9 3NW by fuel type, 2015.
Gas
| Consumption (kWh) | 234,245 |
|---|
| Meter count | 9 |
|---|
| Mean (kWh/meter) | 26,027 |
|---|
| Median (kWh/meter) | 21,002 |
|---|
Electricity
| Consumption (kWh) | 49,811 |
|---|
| Meter count | 13 |
|---|
| Mean (kWh/meter) | 3,832 |
|---|
| Median (kWh/meter) | 3,842 |
|---|
- Consumption: The estimated total energy consumption, in kWh, across all meters in DN9 3NW, for 2015.
- Meter count: The total number of meters in DN9 3NW.
- Mean: The mean average consumption per meter, in kWh.
- Median: The median average consumption per meter, in kWh.
Deprivation
49.4% of English postcodes are less deprived than
DN9 3NW:
Food Standards Agency
Three nearest food hygiene ratings to DN9 3NW (metres)
1A Larch Avenue
Doncaster & South Humber Care Trust
Emilios Pizzeria
➜ Get more ratings from the Food Standards Agency
Nearest post box to DN9 3NW
| | Last Collection | |
|---|
| Location | Mon-Fri | Sat | Distance |
|---|
| Auckley P.o. | 16:30 | 10:00 | 956m |
| Robin Hood Doncaster Sheffield | 17:00 | 10:00 | 1,295m |
| Littleworth | 17:45 | 08:00 | 1,693m |
DN9 3NW ITL and DN9 3NW LAU
The below table lists the International Territorial Level (ITL) codes (formerly Nomenclature of Territorial Units for Statistics (NUTS) codes) and Local Administrative Units (LAU) codes for DN9 3NW:
| ITL 1 Code | Name |
|---|
| TLE | Yorkshire and The Humber |
| ITL 2 Code | Name |
|---|
| TLE3 | South Yorkshire |
| ITL 3 Code | Name |
|---|
| TLE31 | Barnsley, Doncaster and Rotherham |
| LAU 1 Code | Name |
|---|
| E08000017 | Doncaster |
DN9 3NW census areas
The below table lists the Census Output Area (OA), Lower Layer Super Output Area (LSOA), and Middle Layer Super Output Area (MSOA) for DN9 3NW:
| Code | Name |
|---|
| OA | E00038519 | |
|---|
| LSOA | E01007608 | Doncaster 038A |
|---|
| MSOA | E02001576 | Doncaster 038 |
|---|
Nearest postcodes to DN9 3NW