Search by postcode or use the drilldown below.
Number of postcodes of each risk level within ST postcode districts. Click a postcode district to drill down to postcode sectors.
Postcode District | High | Medium | Low | Very Low |
---|---|---|---|---|
ST1 | 0 | 2 | 4 | 0 |
ST10 | 8 | 14 | 0 | 0 |
ST11 | 3 | 4 | 1 | 0 |
ST13 | 6 | 7 | 3 | 0 |
ST14 | 3 | 22 | 7 | 1 |
ST15 | 3 | 8 | 0 | 0 |
ST16 | 14 | 55 | 29 | 0 |
ST17 | 1 | 18 | 7 | 0 |
ST18 | 1 | 18 | 0 | 0 |
ST19 | 2 | 6 | 4 | 0 |
ST2 | 0 | 13 | 4 | 0 |
ST20 | 0 | 4 | 0 | 0 |
ST21 | 0 | 1 | 0 | 0 |
ST3 | 0 | 29 | 0 | 0 |
ST4 | 10 | 91 | 38 | 0 |
ST5 | 1 | 11 | 2 | 0 |
ST6 | 3 | 8 | 0 | 0 |
ST7 | 1 | 6 | 8 | 0 |
ST9 | 0 | 2 | 1 | 0 |
GetTheData
Source: Open Flood Risk by Postcode
Licence: Open Government Licence