PE34 3EH is in a medium flood risk area. The nearest high flood risk area is 961m away in PE34 3DX. Map of PE34 3EH, surrounding postcodes, and their flood risks.
| Flood Risk | Postcode | Distance | Flood Map |
|---|---|---|---|
High | PE34 3DX | 961m | PE34 3DX flood map |
Low | PE34 3DZ | 1km | PE34 3DZ flood map |
Very Low | PE34 3EZ | 1.4km | PE34 3EZ flood map |
None | PE34 3EJ | 484m | PE34 3EJ flood map |
| ObjectID | 1292585 |
|---|---|
| Risk | Medium |
| Suitability | Town to Street |
| Risk for Insurance |
| Easting | 558377 |
|---|---|
| Northing | 314000 |
| Latitude | 52.700511 |
| Longitude | 0.342429 |