Bedmond Academy is located in Bedmond, Abbots Langley and falls under the local authority of Hertfordshire. This mixed-sex primary school has 81 pupils, with a capacity of 240, aged from three up to eleven, and the type of establishment is academy sponsor led. The most recend Ofsted inspection was 15th September 2016 resulting in an inadequate rating.
Address | Bedmond Academy Meadow Way Bedmond Abbots Langley Hertfordshire WD5 0RD |
Headteacher | Miss J Harris |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy sponsor led |
Admissions Policy | Not applicable |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 21st January 2021 | |
School Capacity | 240 | |
Number of Pupils | 81 | 34% capacity |
Number of Boys | 39 | 48% |
Number of Girls | 42 | 52% |
Free School Meals (%) | 19.5% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Meadow Way |
Locality | Bedmond |
Town | Abbots Langley |
County | Hertfordshire |
Postcode | WD5 0RD |
➜ More WD5 0RD open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
LAESTAB | 9192071 |
Ofsted Region | East of England |
This table compares the Bedmond Academy Ofsted reports from 15th September 2016 (10011830) and 15th July 2014 (ITS442035).
Inspection number | 10011830 | ITS442035 |
---|---|---|
Inspection type | Requires Improvement S5 Reinspection Visit 2 | |
Inspection type grouping | Requires Improvement S5 Reinspection Visit 2 | |
Event type grouping | Schools - S5 | |
Inspection start date | 15th September 2016 | 15th July 2014 |
Inspection end date | 16th September 2016 | 16th July 2014 |
Publication date | 2nd November 2016 | 9th September 2014 |
Overall effectiveness | Inadequate | |
Category of concern | Special Measures | |
Effectiveness of leadership and management | Inadequate | Requires Improvement |
Early years provision (where applicable) | Good | No Judgement |
GetTheData
Source: Ofsted: State-funded schools inspections and outcomes as at 31 March 2018: most recent inspection data at 31 March 2018
Licence: Open Government Licence
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Name | Bedmond Academy |
Establishment Number | 2071 |
Unique Reference Number | 144959 |
Local Authority | Hertfordshire |
Local Authority Code | 919 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E10000015 |
Government Office Region | East of England |
District | Three Rivers |
District Code | E07000102 |
Ward | Abbots Langley & Bedmond |
Parliamentary Constituency | St Albans |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | Three Rivers 001 |
Lower Super Output Area | Three Rivers 001D |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 11th January 2022 |
Reason Establishment Opened | New Provision |
Open Date | 1st September 2017 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | ASPIRE ACADEMIES TRUST |
School Sponsor flag | Linked to a sponsor |
School Sponsor | Aspire Academies Trust |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10065095 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 509729 |
Northing | 203470 |
Latitude | 51.71923 |
Longitude | -0.41295 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Abbots Langley School Parsonage Close, Abbots Langley, WD5 0BQ | Primary | 1.1km |
Breakspeare School Gallows Hill Lane, Abbots Langley, WD5 0BU | Not applicable | 2km |
Tanners Wood Junior Mixed and Infant School Hazelwood Lane, Abbots Langley, WD5 0LG | Primary | 2.3km |
Divine Saviour Roman Catholic Primary School Broomfield Rise, Abbots Langley, WD5 0HW | Primary | 2.3km |
Abbot's Hill School Bunkers Lane, Hemel Hempstead, HP3 8RP | Not applicable | 2.4km |
Parmiter's School High Elms Lane, Garston, Watford, WD25 0UU | Secondary | 2.4km |
Alban Wood Primary School and Nursery The Brow, Watford, WD25 7NX | Primary | 2.6km |
Future Academies Watford Horseshoe Lane, Garston, Watford, WD25 7HW | Secondary | 2.8km |
Mount Pleasant Lane Primary School Mount Pleasant Lane, Bricket Wood, St Albans, AL2 3XA | Primary | 2.8km |
Saint Michael's Catholic High School High Elms Lane, Garston, Watford, WD25 0SS | Secondary | 2.9km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence