Weavers Leisure Centre - Wellingborough
Weavers Leisure Centre is located in Wellingborough (NN8), and offers Sports Hall, and Health and Fitness Gym.
Address | WEAVERS SPORTS CENTRE, Weavers Road, Wellingborough, NN8 3JQ |
Car Park | Yes |
Car Park Capacity | 70 |
Management Type | School/College/University (in house) |
Management Group | Education |
Owner Type | Academies |
Owner Group | Education |
Education Phase | Secondary |
Aliases
Weavers Leisure Centre is also known as:
Facilities
Accessibility | Sports Club / Community Association |
Management Type | School/College/University (in house) |
Year Built | 1972 |
Year Refurbished | 2013 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2006 |
Date Record Checked | 28th Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 17:00 |
Closing time | 23:00 |
Period open for | Monday-Friday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 18:00 |
Period open for | Saturday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 22:00 |
Period open for | Sunday |
Facility specifics
Area | 810m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 45m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Width | 18m |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Sports Club / Community Association |
Management Type | School/College/University (in house) |
Year Built | 1972 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2006 |
Date Record Checked | 28th Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 17:00 |
Closing time | 23:00 |
Period open for | Monday-Friday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 18:00 |
Period open for | Saturday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 22:00 |
Period open for | Sunday |
Facility specifics
Area | 153m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 17m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Width | 9m |
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Pay and Play |
Management Type | School/College/University (in house) |
Year Built | 2006 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2006 |
Date Record Checked | 28th Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
|
Access description | Pay and Play |
---|
Opening time | 17:00 |
Closing time | 23:00 |
Period open for | Monday-Friday |
|
Access description | Pay and Play |
---|
Opening time | 09:00 |
Closing time | 18:00 |
Period open for | Saturday |
|
Access description | Pay and Play |
---|
Opening time | 09:00 |
Closing time | 22:00 |
Period open for | Sunday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Sports Club / Community Association |
Management Type | School/College/University (in house) |
Year Built | 1970 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2006 |
Date Record Checked | 28th Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 18:00 |
Period open for | Saturday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 22:00 |
Period open for | Sunday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 17:00 |
Closing time | 23:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Sports Club / Community Association |
Management Type | School/College/University (in house) |
Year Built | 1970 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2006 |
Date Record Checked | 28th Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 18:00 |
Period open for | Saturday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 22:00 |
Period open for | Sunday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 17:00 |
Closing time | 23:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Accessibility | Sports Club / Community Association |
Management Type | School/College/University (in house) |
Year Built | 1970 |
Changing Rooms | Yes |
Year Changing Rooms Refurbished | 2006 |
Date Record Checked | 28th Oct 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 17:00 |
Period open for | Monday-Friday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 18:00 |
Period open for | Saturday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 09:00 |
Closing time | 22:00 |
Period open for | Sunday |
|
Access description | Sports Club / Community Association |
---|
Opening time | 17:00 |
Closing time | 23:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Closure Date | 1st Mar 2006 |
Accessibility | Sports Club / Community Association |
Management Type | Not Known |
Year Built | 1972 |
Changing Rooms | Yes |
Date Record Checked | 28th Oct 2022 |
Opening Times | Detailed Timings |
Facility specifics
Area | 0m² |
Floor Matting | Don't Know |
Gymnastics Trampoline Use | Don't Know |
Length | 0m |
Moveable Balance Apparatus | Don't Know |
Moveable Large Apparatus | Don't Know |
Moveable Rebound Apparatus | Don't Know |
Moveable Trampolines | Don't Know |
Small Apparatus | Don't Know |
Swinging and Hanging Apparatus | Don't Know |
Width | 0m |
Contact
Disabled access
Disabled access for Weavers Leisure Centre
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Disabled Changing Facilities | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Where is Weavers Leisure Centre?
Sub Building Name | |
Building Name | WEAVERS SPORTS CENTRE |
Building Number | 0 |
Dependent Thoroughfare | |
Thoroughfare Name | WEAVERS ROAD |
Double Dependent Locality | |
Dependent Locality | |
PostTown | WELLINGBOROUGH |
Postcode | NN8 3JQ |
Weavers Leisure Centre on a map

Weavers Leisure Centre geodata
Easting | 487779 |
Northing | 267720 |
Latitude | 52.300599 |
Longitude | -0.714157 |
Local Authority Name | North Northamptonshire |
Local Authority Code | E06000061 |
Parliamentary Constituency Name | Wellingborough |
Parliamentary Constituency Code | E14001025 |
Region Name | East Midlands |
Region Code | E15000004 |
Ward Name | Brickhill and Queensway |
Ward Code | E05013213 |
Output Area Code | E00138934 |
About this data
This data is open data sourced from Active Places Power and licenced under the Active Places Open Data Licence.
toid | osgb1000018344952 |
Created On | 18th May 2004 |
Audited On | 28th Oct 2022 |
Checked On | 28th Oct 2022 |