Ulceby St Nicholas Ce Primary School
Ulceby St Nicholas Ce Primary School is located in Ulceby (DN39), and offers Grass Pitches.
Address | Church Lane, Ulceby, DN39 6TB |
Car Park | Yes |
Car Park Capacity | 20 |
Management Type | School/College/University (in house) |
Management Group | Education |
Owner Type | Academies |
Owner Group | Education |
Education Phase | Primary |
Facilities
Accessibility | Private Use |
Management Type | School/College/University (in house) |
Year Built | 1978 |
Changing Rooms | No |
Date Record Checked | 25th Aug 2022 |
Opening times
Access description | Private Use |
---|
Opening time | 09:00 |
Closing time | 18:00 |
Period open for | Monday-Friday |
Facility specifics
Disabled access
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Contact
Disabled access
Disabled access for Ulceby St Nicholas Ce Primary School
Disabled Access | Yes |
Disabled Parking | Yes |
Finding/Reaching Entrance | Yes |
Reception Area | Yes |
Doorways | Yes |
Activity Areas | Yes |
Disabled Toilets | Yes |
Spectator Areas | Yes |
Emergency Exits | Yes |
Where is Ulceby St Nicholas Ce Primary School?
8192:htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated
Sub Building Name | |
8192:htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated
Building Name | |
Building Number | 0 |
8192:htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated
Dependent Thoroughfare | |
Thoroughfare Name | CHURCH LANE |
8192:htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated
Double Dependent Locality | |
8192:htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated
Dependent Locality | |
PostTown | ULCEBY |
Postcode | DN39 6TB |
Ulceby St Nicholas Ce Primary School on a map

Ulceby St Nicholas Ce Primary School geodata
Easting | 510436 |
Northing | 414526 |
Latitude | 53.615647 |
Longitude | -0.332022 |
Local Authority Name | North Lincolnshire |
Local Authority Code | E06000013 |
Parliamentary Constituency Name | Cleethorpes |
Parliamentary Constituency Code | E14000643 |
Region Name | Yorkshire and the Humber |
Region Code | E15000003 |
Ward Name | Ferry |
Ward Code | E05001740 |
Output Area Code | E00067164 |
About this data
This data is open data sourced from Active Places Power and licenced under the Active Places Open Data Licence.
toid | osgb1000010562720 |
Created On | 15th Oct 2006 |
Audited On | 25th Aug 2022 |
Checked On | 25th Aug 2022 |