Windmill Primary School is located in Brookside, Telford and falls under the local authority of Telford and Wrekin. This mixed-sex primary school has 382 pupils, with a capacity of 420, aged from three up to eleven, and the type of establishment is academy sponsor led. The most recend Ofsted inspection was 21st June 2016 resulting in a satisfactory rating.
Address | Windmill Primary School Beaconsfield Brookside Telford Shropshire TF3 1LG |
Headteacher | Mr Mark Gibbons |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Phase of Education | Primary |
Type of Establishment | Academy sponsor led |
Admissions Policy | Not applicable |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Diocese | Not applicable |
Special Classes | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Census Date | 21st January 2021 | |
School Capacity | 420 | |
Number of Pupils | 382 | 91% capacity |
Number of Boys | 178 | 47% |
Number of Girls | 204 | 53% |
Free School Meals (%) | 50% |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Street Address | Beaconsfield |
Locality | Brookside |
Town | Telford |
County | Shropshire |
Postcode | TF3 1LG |
➜ More TF3 1LG open data |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
GetTheData
Source: OS VectorMap District (Ordnance Survey)
Licence: Open Government Licence (requires attribution)
LAESTAB | 8942004 |
Ofsted Region | West Midlands |
This table compares the Windmill Primary School Ofsted reports from 21st June 2016 (10012414) and 12th June 2014 (ITS442636).
Inspection number | 10012414 | ITS442636 |
---|---|---|
Inspection type | Requires Improvement S5 Reinspection Visit 1 | |
Inspection type grouping | Requires Improvement S5 Reinspection Visit 1 | |
Event type grouping | Schools - S5 | |
Inspection start date | 21st June 2016 | 12th June 2014 |
Inspection end date | 22nd June 2016 | 13th June 2014 |
Publication date | 6th September 2016 | 3rd July 2014 |
Overall effectiveness | Requires Improvement | |
Effectiveness of leadership and management | Requires Improvement | Good |
Early years provision (where applicable) | Good | No Judgement |
GetTheData
Source: Ofsted: State-funded schools inspections and outcomes as at 31 March 2018: most recent inspection data at 31 March 2018
Licence: Open Government Licence
Ofsted Special Measures | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Name | Windmill Primary School |
Establishment Number | 2004 |
Unique Reference Number | 145745 |
Local Authority | Telford and Wrekin |
Local Authority Code | 894 |
Previous Local Authority Code | 999 |
Government Statistical Service Local Authority Code | E06000020 |
Government Office Region | West Midlands |
District | Telford and Wrekin |
District Code | E06000020 |
Ward | Brookside |
Parliamentary Constituency | Telford |
Urban/Rural Description | (England/Wales) Urban city and town |
Middle Super Output Area | Telford and Wrekin 020 |
Lower Super Output Area | Telford and Wrekin 020C |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Establishment Status | Open |
Last Changed Date | 18th January 2022 |
Reason Establishment Opened | New Provision |
Open Date | 1st April 2018 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Teenage Mothers | Not applicable |
Special Educational Needs (SEN) Provision in Primary Care Unit | Not applicable |
Pupil Referral Unit (PRU) Provides for Educational and Behavioural Difficulties (EBD) | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Section 41 Approved | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Trust flag | Supported by a multi-academy trust |
Trust | COMMUNITY ACADEMIES TRUST |
School Sponsor flag | Linked to a sponsor |
School Sponsor | Community Academies Trust |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Federation flag | Not applicable |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
UK Provider Reference Number | 10067077 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
Easting | 370052 |
Northing | 305928 |
Latitude | 52.65025 |
Longitude | -2.4441 |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence
School | Phase of Education | Distance |
---|---|---|
Holmer Lake Primary School Brookside, Telford, TF3 1LD | Primary | 601m |
Grange Park Primary School Grange Avenue, Stirchley, Telford, TF3 1ET | Primary | 875m |
The Telford Park School District Centre, Stirchley, Telford, TF3 1FA | Secondary | 881m |
Aqueduct Primary School Castlefields Way, Aqueduct, Telford, TF4 3RP | Primary | 995m |
Madeley Academy Castlefields Way, Madeley, Telford, TF7 5FB | Secondary | 1.2km |
Southall School Off Rowan Avenue, Dawley, Telford, TF4 3PX | Not applicable | 1.2km |
St Mary's Catholic Primary School Coronation Crescent, Madeley, Telford, TF7 5EJ | Primary | 1.3km |
Queensway Hinkshay Road, Dawley, Telford, TF4 3PP | Not applicable | 1.5km |
Randlay Primary School Randlay, Local Centre, Telford, TF3 2LR | Primary | 1.6km |
Haughton School Queen Street, Madeley, Telford, TF7 4BW | Not applicable | 1.6km |
GetTheData
Source: Get Information About Schools
Licence: Open Government Licence