Data on 16 crime reports on or near Woodbine Road in BB2. Crime map showing how Woodbine Road compares to neighbouring streets. Click a street for data on that street.
| Month | Location | Crime | Outcome |
|---|---|---|---|
| May 2022 | On or near Woodbine Road | Violence and sexual offences | Unable to prosecute suspect |
| March 2022 | On or near Woodbine Road | Violence and sexual offences | Unable to prosecute suspect |
| March 2022 | On or near Woodbine Road | Violence and sexual offences | Unable to prosecute suspect |
| December 2021 | On or near Woodbine Road | Violence and sexual offences | Unable to prosecute suspect |
| December 2021 | On or near Woodbine Road | Violence and sexual offences | Status update unavailable |
| December 2021 | On or near Woodbine Road | Criminal damage and arson | Investigation complete; no suspect identified |
| November 2021 | On or near Woodbine Road | Violence and sexual offences | Unable to prosecute suspect |
| November 2021 | On or near Woodbine Road | Anti-social behaviour | |
| October 2021 | On or near Woodbine Road | Vehicle crime | Investigation complete; no suspect identified |
| October 2021 | On or near Woodbine Road | Criminal damage and arson | Investigation complete; no suspect identified |
| September 2021 | On or near Woodbine Road | Drugs | Further investigation is not in the public interest |
| July 2021 | On or near Woodbine Road | Public order | Investigation complete; no suspect identified |
| April 2021 | On or near Woodbine Road | Anti-social behaviour | |
| March 2021 | On or near Woodbine Road | Criminal damage and arson | Investigation complete; no suspect identified |
| March 2021 | On or near Woodbine Road | Anti-social behaviour | |
| March 2021 | On or near Woodbine Road | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
| Street | Crimes | Distance |
|---|---|---|
| Brighton Terrace crime map | 41 | 23m |
| West View Place crime map | 6 | 118m |
| New Bank Road crime map | 13 | 127m |
| Azalea Road crime map | 20 | 137m |
| Mile End Row crime map | 1 | 146m |
| Dinckley Square crime map | 26 | 155m |
| Clematis Street crime map | 4 | 177m |
| Higher Bank Street crime map | 20 | 180m |
| Lynwood Road crime map | 8 | 200m |
| Merlin Road crime map | 3 | 212m |
Use our postcode dashboards to find more data for these Woodbine Road postcodes:
| Latitude | 53.753040 |
| Longitude | -2.506180 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: