Data on 24 crime reports on or near Warner Street in EC1R. Crime map showing how Warner Street compares to neighbouring streets. Click a street for data on that street.
| Month | Location | Crime | Outcome |
|---|---|---|---|
| June 2022 | On or near Warner Street | Theft from the person | Investigation complete; no suspect identified |
| May 2022 | On or near Warner Street | Theft from the person | Investigation complete; no suspect identified |
| April 2022 | On or near Warner Street | Bicycle theft | Investigation complete; no suspect identified |
| February 2022 | On or near Warner Street | Burglary | Investigation complete; no suspect identified |
| January 2022 | On or near Warner Street | Theft from the person | Investigation complete; no suspect identified |
| December 2021 | On or near Warner Street | Violence and sexual offences | Investigation complete; no suspect identified |
| December 2021 | On or near Warner Street | Vehicle crime | Investigation complete; no suspect identified |
| November 2021 | On or near Warner Street | Violence and sexual offences | Investigation complete; no suspect identified |
| October 2021 | On or near Warner Street | Public order | Investigation complete; no suspect identified |
| October 2021 | On or near Warner Street | Bicycle theft | Investigation complete; no suspect identified |
| October 2021 | On or near Warner Street | Bicycle theft | Investigation complete; no suspect identified |
| September 2021 | On or near Warner Street | Vehicle crime | Investigation complete; no suspect identified |
| September 2021 | On or near Warner Street | Theft from the person | Investigation complete; no suspect identified |
| September 2021 | On or near Warner Street | Public order | Investigation complete; no suspect identified |
| September 2021 | On or near Warner Street | Anti-social behaviour | |
| July 2021 | On or near Warner Street | Burglary | Investigation complete; no suspect identified |
| June 2021 | On or near Warner Street | Theft from the person | Investigation complete; no suspect identified |
| June 2021 | On or near Warner Street | Bicycle theft | Investigation complete; no suspect identified |
| May 2021 | On or near Warner Street | Anti-social behaviour | |
| April 2021 | On or near Warner Street | Violence and sexual offences | Investigation complete; no suspect identified |
| March 2021 | On or near Warner Street | Violence and sexual offences | Investigation complete; no suspect identified |
| February 2021 | On or near Warner Street | Violence and sexual offences | Status update unavailable |
| February 2021 | On or near Warner Street | Violence and sexual offences | Status update unavailable |
| February 2021 | On or near Warner Street | Violence and sexual offences | Court result unavailable |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
| Street | Crimes | Distance |
|---|---|---|
| Bakers Yard crime map | 1 | 45m |
| Summers Street crime map | 15 | 94m |
| Coldbath Square crime map | 15 | 101m |
| Vine Hill crime map | 40 | 102m |
| Crawford Passage crime map | 10 | 107m |
| Topham Street crime map | 9 | 118m |
| Laystall Street crime map | 6 | 129m |
| Ray Street crime map | 12 | 150m |
| Herbal Hill crime map | 40 | 186m |
| Elm Street crime map | 26 | 208m |
Use our postcode dashboards to find more data for these Warner Street postcodes:
| Latitude | 51.523300 |
| Longitude | -0.110760 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: