Last Update Jan 21th, 2019 - Data on 87 crime reports on or near Sassoon Close in NN8. Crime map showing how Sassoon Close compares to neighbouring streets. Click a street for data on that street.
Month | Location | Crime | Outcome |
---|---|---|---|
March 2019 | On or near Sassoon Close | Other crime | Further investigation is not in the public interest |
March 2019 | On or near Sassoon Close | Burglary | Investigation complete; no suspect identified |
March 2019 | On or near Sassoon Close | Anti-social behaviour | |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Under investigation |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Unable to prosecute suspect |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Other crime | Unable to prosecute suspect |
February 2019 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
February 2019 | On or near Sassoon Close | Anti-social behaviour | |
January 2019 | On or near Sassoon Close | Violence and sexual offences | Unable to prosecute suspect |
January 2019 | On or near Sassoon Close | Anti-social behaviour | |
January 2019 | On or near Sassoon Close | Anti-social behaviour | |
December 2018 | On or near Sassoon Close | Violence and sexual offences | Unable to prosecute suspect |
December 2018 | On or near Sassoon Close | Violence and sexual offences | Awaiting court outcome |
December 2018 | On or near Sassoon Close | Drugs | Unable to prosecute suspect |
December 2018 | On or near Sassoon Close | Criminal damage and arson | Awaiting court outcome |
December 2018 | On or near Sassoon Close | Burglary | Investigation complete; no suspect identified |
November 2018 | On or near Sassoon Close | Violence and sexual offences | Awaiting court outcome |
November 2018 | On or near Sassoon Close | Anti-social behaviour | |
October 2018 | On or near Sassoon Close | Robbery | Awaiting court outcome |
October 2018 | On or near Sassoon Close | Anti-social behaviour | |
August 2018 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
July 2018 | On or near Sassoon Close | Drugs | Offender given a caution |
July 2018 | On or near Sassoon Close | Criminal damage and arson | Offender given community sentence |
May 2018 | On or near Sassoon Close | Violence and sexual offences | Unable to prosecute suspect |
May 2018 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
April 2018 | On or near Sassoon Close | Burglary | Investigation complete; no suspect identified |
March 2018 | On or near Sassoon Close | Other theft | Investigation complete; no suspect identified |
December 2017 | On or near Sassoon Close | Anti-social behaviour | |
October 2017 | On or near Sassoon Close | Anti-social behaviour | |
September 2017 | On or near Sassoon Close | Drugs | Unable to prosecute suspect |
September 2017 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
August 2017 | On or near Sassoon Close | Anti-social behaviour | |
August 2017 | On or near Sassoon Close | Anti-social behaviour | |
August 2017 | On or near Sassoon Close | Anti-social behaviour | |
July 2017 | On or near Sassoon Close | Violence and sexual offences | Court result unavailable |
July 2017 | On or near Sassoon Close | Anti-social behaviour | |
July 2017 | On or near Sassoon Close | Anti-social behaviour | |
June 2017 | On or near Sassoon Close | Anti-social behaviour | |
May 2017 | On or near Sassoon Close | Anti-social behaviour | |
April 2017 | On or near Sassoon Close | Anti-social behaviour | |
April 2017 | On or near Sassoon Close | Anti-social behaviour | |
April 2017 | On or near Sassoon Close | Anti-social behaviour | |
March 2017 | On or near Sassoon Close | Violence and sexual offences | Investigation complete; no suspect identified |
February 2017 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
January 2017 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
November 2016 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
November 2016 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
September 2016 | On or near Sassoon Close | Anti-social behaviour | |
August 2016 | On or near Sassoon Close | Anti-social behaviour | |
August 2016 | On or near Sassoon Close | Anti-social behaviour | |
August 2016 | On or near Sassoon Close | Anti-social behaviour | |
June 2016 | On or near Sassoon Close | Drugs | Court result unavailable |
May 2016 | On or near Sassoon Close | Criminal damage and arson | Investigation complete; no suspect identified |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
Owen Close crime map | 45 | 106m |
Bourne Close crime map | 5 | 107m |
Ullswater Close crime map | 35 | 121m |
Derwent Close crime map | 10 | 139m |
Fowey Close crime map | 16 | 154m |
Swale Drive crime map | 1 | 163m |
Kennet Close crime map | 3 | 187m |
Dale Close crime map | 17 | 198m |
Coniston Close crime map | 8 | 199m |
The Dale crime map | 9 | 215m |
Use our postcode dashboards to find more data for these Sassoon Close postcodes:
Latitude | 52.307870 |
Longitude | -0.725150 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: