Data on 8 crime reports on or near Beardwood Fold in BB2. Crime map showing how Beardwood Fold compares to neighbouring streets. Click a street for data on that street.
| Month | Location | Crime | Outcome |
|---|---|---|---|
| April 2022 | On or near Beardwood Fold | Violence and sexual offences | Unable to prosecute suspect |
| April 2022 | On or near Beardwood Fold | Violence and sexual offences | Court result unavailable |
| February 2022 | On or near Beardwood Fold | Anti-social behaviour | |
| October 2021 | On or near Beardwood Fold | Violence and sexual offences | Investigation complete; no suspect identified |
| October 2021 | On or near Beardwood Fold | Anti-social behaviour | |
| March 2021 | On or near Beardwood Fold | Anti-social behaviour | |
| February 2021 | On or near Beardwood Fold | Anti-social behaviour | |
| February 2021 | On or near Beardwood Fold | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
| Street | Crimes | Distance |
|---|---|---|
| Hayfield crime map | 2 | 110m |
| Acrefield crime map | 3 | 129m |
| Beardwood Meadow crime map | 2 | 144m |
| The Warren crime map | 7 | 169m |
| The Coppice crime map | 3 | 199m |
| Beardwood crime map | 1 | 208m |
| Beardwood Drive crime map | 1 | 225m |
| Clarence Park crime map | 3 | 228m |
| Beardwood Park crime map | 30 | 228m |
| The Brambles crime map | 1 | 257m |
Use our postcode dashboards to find more data for these Beardwood Fold postcodes:
| Latitude | 53.758670 |
| Longitude | -2.511370 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: