Data on 10 crime reports on or near Ada Street in BB2. Crime map showing how Ada Street compares to neighbouring streets. Click a street for data on that street.
| Month | Location | Crime | Outcome |
|---|---|---|---|
| April 2022 | On or near Ada Street | Violence and sexual offences | Unable to prosecute suspect |
| April 2022 | On or near Ada Street | Violence and sexual offences | Unable to prosecute suspect |
| April 2022 | On or near Ada Street | Anti-social behaviour | |
| February 2022 | On or near Ada Street | Violence and sexual offences | Unable to prosecute suspect |
| January 2022 | On or near Ada Street | Violence and sexual offences | Status update unavailable |
| December 2021 | On or near Ada Street | Violence and sexual offences | Status update unavailable |
| October 2021 | On or near Ada Street | Violence and sexual offences | Investigation complete; no suspect identified |
| September 2021 | On or near Ada Street | Anti-social behaviour | |
| July 2021 | On or near Ada Street | Violence and sexual offences | Investigation complete; no suspect identified |
| July 2021 | On or near Ada Street | Public order | Unable to prosecute suspect |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
| Street | Crimes | Distance |
|---|---|---|
| Spring View crime map | 14 | 26m |
| Lois Place crime map | 3 | 31m |
| Midsummer Street crime map | 23 | 80m |
| Devonport Road crime map | 5 | 87m |
| Whittaker Street crime map | 5 | 110m |
| Roney Street crime map | 14 | 121m |
| Higson Street crime map | 10 | 143m |
| Addison Street crime map | 13 | 144m |
| Adelaide Terrace crime map | 121 | 151m |
| Shaw Street crime map | 9 | 164m |
Use our postcode dashboards to find more data for these Ada Street postcodes:
| Latitude | 53.750350 |
| Longitude | -2.495540 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: