As of Monday 25th January, there were 13,551 cumulative confirmed cases of coronavirus (COVID-19) in Wiltshire, as reported by Public Health England. This is an increase of 137 new cases in Wiltshire, or 1%, over the previous day.
ADVERTISEMENT
Graph tracking the number of confirmed coronavirus (COVID-19) cases where the patient lives within the Wiltshire Upper Tier Local Authority Area. This tracker is updated each day when Public Health England release that day's data.
Wiltshire shares boundaries with Hampshire, Oxfordshire, Gloucestershire, Somerset, South Gloucestershire, Swindon, Dorset, Bath and North East Somerset, and West Berkshire. The below table shows the number of cumulative confirmed COVID-19 (coronavirus) cases in each neighbouring UTLA as of Monday 25th January:
UTLA | #Cases | Map |
---|---|---|
Hampshire | 52,495 | map |
Oxfordshire | 28,396 | map |
Gloucestershire | 19,131 | map |
Somerset | 15,901 | map |
South Gloucestershire | 12,543 | map |
Swindon | 9,135 | map |
Dorset | 9,022 | map |
Bath and North East Somerset | 7,104 | map |
West Berkshire | 5,144 | map |
Table showing the percentage increase in confirmed coronavirus (COVID-19) cases per day where the patient lives within the Wiltshire Upper Tier Local Authority Area. This table is updated each day when Public Health England release that day's data.
Total Cases | % Increase | |
---|---|---|
MON 25 JAN | 13551 | 1.0% |
SUN 24 JAN | 13414 | 1.3% |
SAT 23 JAN | 13244 | 1.1% |
FRI 22 JAN | 13102 | 1.8% |
THU 21 JAN | 12869 | 1.2% |
WED 20 JAN | 12717 | 1.8% |
TUE 19 JAN | 12492 | 1.6% |
MON 18 JAN | 12297 | 1.8% |
SUN 17 JAN | 12082 | 1.2% |
SAT 16 JAN | 11935 | 2.2% |
FRI 15 JAN | 11682 | 2.5% |
THU 14 JAN | 11398 | 2.4% |
WED 13 JAN | 11128 | 2.4% |
TUE 12 JAN | 10868 | 2.6% |
MON 11 JAN | 10591 |
The below maps show the location of the city or town within Wiltshire, and the number of COVID-19 cases in the surrounding areas.