As of Thursday 26th January, there were 256,450 cumulative confirmed cases of coronavirus (COVID-19) in Oxfordshire, as reported by Public Health England. This is an increase of 161 new cases in Oxfordshire over the previous day.
Graph tracking the number of confirmed coronavirus (COVID-19) cases where the patient lives within the Oxfordshire Upper Tier Local Authority Area. This tracker is updated each day when Public Health England release that day's data.
Oxfordshire shares boundaries with Northamptonshire, Warwickshire, Gloucestershire, Buckinghamshire, Wiltshire, Swindon, Wokingham, Reading, and West Berkshire. The below table shows the number of cumulative confirmed COVID-19 (coronavirus) cases in each neighbouring UTLA as of Thursday 26th January:
UTLA | #Cases | Map |
---|---|---|
Northamptonshire | 280,224 | map |
Warwickshire | 216,429 | map |
Gloucestershire | 214,355 | map |
Buckinghamshire | 200,144 | map |
Wiltshire | 171,122 | map |
Swindon | 81,633 | map |
Wokingham | 66,433 | map |
Reading | 63,742 | map |
West Berkshire | 55,779 | map |
Table showing the percentage increase in confirmed coronavirus (COVID-19) cases per day where the patient lives within the Oxfordshire Upper Tier Local Authority Area. This table is updated each day when Public Health England release that day's data.
Total Cases | % Increase | |
---|---|---|
THU 26 JAN | 256450 | 0.1% |
THU 19 JAN | 256289 | 0.1% |
THU 12 JAN | 256112 | 0.1% |
THU 5 JAN | 255817 | 0.4% |
THU 22 DEC | 254792 | 0.3% |
THU 15 DEC | 254106 | 0.2% |
THU 8 DEC | 253667 | 0.1% |
THU 1 DEC | 253307 | 0.1% |
THU 24 NOV | 252934 | 0.1% |
THU 17 NOV | 252659 | 0.1% |
THU 10 NOV | 252354 | 0.1% |
THU 3 NOV | 252071 | 0.2% |
THU 27 OCT | 251691 | 0.2% |
THU 20 OCT | 251137 | 0.3% |
THU 13 OCT | 250313 |
The below maps show the location of the town within Oxfordshire, and the number of COVID-19 cases in the surrounding areas.