Last Update Jan 21th, 2019 - Data on 152 crime reports on or near Edwin Street in DA12. Crime map showing how Edwin Street compares to neighbouring streets. Click a street for data on that street.
ADVERTISEMENT
Month | Location | Crime | Outcome |
---|---|---|---|
April 2019 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
April 2019 | On or near Edwin Street | Other theft | Investigation complete; no suspect identified |
March 2019 | On or near Edwin Street | Theft from the person | Investigation complete; no suspect identified |
February 2019 | On or near Edwin Street | Drugs | Offender given conditional discharge |
February 2019 | On or near Edwin Street | Anti-social behaviour | |
January 2019 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
January 2019 | On or near Edwin Street | Anti-social behaviour | |
December 2018 | On or near Edwin Street | Anti-social behaviour | |
December 2018 | On or near Edwin Street | Anti-social behaviour | |
December 2018 | On or near Edwin Street | Anti-social behaviour | |
November 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
November 2018 | On or near Edwin Street | Violence and sexual offences | Formal action is not in the public interest |
November 2018 | On or near Edwin Street | Anti-social behaviour | |
November 2018 | On or near Edwin Street | Anti-social behaviour | |
October 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
October 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
October 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
October 2018 | On or near Edwin Street | Public order | Unable to prosecute suspect |
October 2018 | On or near Edwin Street | Bicycle theft | Status update unavailable |
October 2018 | On or near Edwin Street | Anti-social behaviour | |
September 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
September 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
September 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
September 2018 | On or near Edwin Street | Violence and sexual offences | Status update unavailable |
September 2018 | On or near Edwin Street | Public order | Investigation complete; no suspect identified |
September 2018 | On or near Edwin Street | Other theft | Unable to prosecute suspect |
September 2018 | On or near Edwin Street | Criminal damage and arson | Investigation complete; no suspect identified |
September 2018 | On or near Edwin Street | Anti-social behaviour | |
September 2018 | On or near Edwin Street | Anti-social behaviour | |
August 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
August 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
August 2018 | On or near Edwin Street | Violence and sexual offences | Offender fined |
August 2018 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
August 2018 | On or near Edwin Street | Public order | Unable to prosecute suspect |
August 2018 | On or near Edwin Street | Bicycle theft | Investigation complete; no suspect identified |
July 2018 | On or near Edwin Street | Public order | Unable to prosecute suspect |
July 2018 | On or near Edwin Street | Burglary | Investigation complete; no suspect identified |
June 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
June 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
June 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
June 2018 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2018 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
June 2018 | On or near Edwin Street | Other crime | Unable to prosecute suspect |
June 2018 | On or near Edwin Street | Anti-social behaviour | |
June 2018 | On or near Edwin Street | Anti-social behaviour | |
May 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
May 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
May 2018 | On or near Edwin Street | Violence and sexual offences | Status update unavailable |
May 2018 | On or near Edwin Street | Anti-social behaviour | |
May 2018 | On or near Edwin Street | Anti-social behaviour | |
May 2018 | On or near Edwin Street | Anti-social behaviour | |
April 2018 | On or near Edwin Street | Violence and sexual offences | Local resolution |
April 2018 | On or near Edwin Street | Anti-social behaviour | |
March 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
March 2018 | On or near Edwin Street | Public order | Investigation complete; no suspect identified |
March 2018 | On or near Edwin Street | Other theft | Investigation complete; no suspect identified |
February 2018 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
February 2018 | On or near Edwin Street | Criminal damage and arson | Unable to prosecute suspect |
February 2018 | On or near Edwin Street | Anti-social behaviour | |
February 2018 | On or near Edwin Street | Anti-social behaviour | |
January 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
January 2018 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
January 2018 | On or near Edwin Street | Violence and sexual offences | Status update unavailable |
January 2018 | On or near Edwin Street | Public order | Unable to prosecute suspect |
January 2018 | On or near Edwin Street | Public order | Investigation complete; no suspect identified |
January 2018 | On or near Edwin Street | Criminal damage and arson | Unable to prosecute suspect |
December 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
December 2017 | On or near Edwin Street | Anti-social behaviour | |
November 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
November 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
November 2017 | On or near Edwin Street | Anti-social behaviour | |
October 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
October 2017 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2017 | On or near Edwin Street | Criminal damage and arson | Unable to prosecute suspect |
October 2017 | On or near Edwin Street | Anti-social behaviour | |
August 2017 | On or near Edwin Street | Other theft | Investigation complete; no suspect identified |
August 2017 | On or near Edwin Street | Other theft | Investigation complete; no suspect identified |
July 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
July 2017 | On or near Edwin Street | Violence and sexual offences | Local resolution |
July 2017 | On or near Edwin Street | Other theft | Investigation complete; no suspect identified |
July 2017 | On or near Edwin Street | Criminal damage and arson | Investigation complete; no suspect identified |
June 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
June 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
June 2017 | On or near Edwin Street | Other crime | Investigation complete; no suspect identified |
June 2017 | On or near Edwin Street | Anti-social behaviour | |
May 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
May 2017 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2017 | On or near Edwin Street | Violence and sexual offences | Court result unavailable |
May 2017 | On or near Edwin Street | Criminal damage and arson | Status update unavailable |
May 2017 | On or near Edwin Street | Anti-social behaviour | |
May 2017 | On or near Edwin Street | Anti-social behaviour | |
April 2017 | On or near Edwin Street | Anti-social behaviour | |
March 2017 | On or near Edwin Street | Violence and sexual offences | Action to be taken by another organisation |
March 2017 | On or near Edwin Street | Anti-social behaviour | |
February 2017 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
February 2017 | On or near Edwin Street | Anti-social behaviour | |
February 2017 | On or near Edwin Street | Anti-social behaviour | |
January 2017 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
January 2017 | On or near Edwin Street | Anti-social behaviour | |
January 2017 | On or near Edwin Street | Anti-social behaviour | |
January 2017 | On or near Edwin Street | Anti-social behaviour | |
December 2016 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
December 2016 | On or near Edwin Street | Drugs | Offender given a drugs possession warning |
December 2016 | On or near Edwin Street | Criminal damage and arson | Offender sent to prison |
December 2016 | On or near Edwin Street | Criminal damage and arson | Investigation complete; no suspect identified |
December 2016 | On or near Edwin Street | Anti-social behaviour | |
November 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
November 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
November 2016 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
October 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
October 2016 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
October 2016 | On or near Edwin Street | Public order | Investigation complete; no suspect identified |
October 2016 | On or near Edwin Street | Public order | Action to be taken by another organisation |
October 2016 | On or near Edwin Street | Anti-social behaviour | |
October 2016 | On or near Edwin Street | Anti-social behaviour | |
October 2016 | On or near Edwin Street | Anti-social behaviour | |
September 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
September 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
September 2016 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
September 2016 | On or near Edwin Street | Vehicle crime | Investigation complete; no suspect identified |
September 2016 | On or near Edwin Street | Theft from the person | Investigation complete; no suspect identified |
September 2016 | On or near Edwin Street | Criminal damage and arson | Investigation complete; no suspect identified |
September 2016 | On or near Edwin Street | Anti-social behaviour | |
September 2016 | On or near Edwin Street | Anti-social behaviour | |
August 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
August 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
August 2016 | On or near Edwin Street | Anti-social behaviour | |
August 2016 | On or near Edwin Street | Anti-social behaviour | |
August 2016 | On or near Edwin Street | Anti-social behaviour | |
July 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
July 2016 | On or near Edwin Street | Theft from the person | Investigation complete; no suspect identified |
July 2016 | On or near Edwin Street | Anti-social behaviour | |
July 2016 | On or near Edwin Street | Anti-social behaviour | |
July 2016 | On or near Edwin Street | Anti-social behaviour | |
July 2016 | On or near Edwin Street | Anti-social behaviour | |
July 2016 | On or near Edwin Street | Anti-social behaviour | |
July 2016 | On or near Edwin Street | Anti-social behaviour | |
June 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
June 2016 | On or near Edwin Street | Anti-social behaviour | |
June 2016 | On or near Edwin Street | Anti-social behaviour | |
May 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
May 2016 | On or near Edwin Street | Violence and sexual offences | Unable to prosecute suspect |
May 2016 | On or near Edwin Street | Violence and sexual offences | Offender sent to prison |
May 2016 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2016 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2016 | On or near Edwin Street | Violence and sexual offences | Investigation complete; no suspect identified |
May 2016 | On or near Edwin Street | Vehicle crime | Investigation complete; no suspect identified |
May 2016 | On or near Edwin Street | Anti-social behaviour | |
May 2016 | On or near Edwin Street | Anti-social behaviour | |
May 2016 | On or near Edwin Street | Anti-social behaviour | |
May 2016 | On or near Edwin Street | Anti-social behaviour |
GetTheData
Source: data.police.uk
Licence: Open Government Licence
Click a street for that street's crime map:
Street | Crimes | Distance |
---|---|---|
The Grove crime map | 38 | 69m |
Manor Road crime map | 56 | 131m |
Peacock Street crime map | 97 | 143m |
King Street crime map | 385 | 167m |
Wilfred Street crime map | 22 | 193m |
Berkley Road crime map | 35 | 198m |
Railway Place crime map | 40 | 200m |
West Crescent Road crime map | 19 | 228m |
Wellington Street crime map | 40 | 230m |
Bernard Street crime map | 18 | 230m |
Use our postcode dashboards to find more data for these Edwin Street postcodes:
Latitude | 51.440580 |
Longitude | 0.371700 |
GetTheData
Source: Open Postcode Geo
Licence: Open Government Licence
Use the Crime Street Index to drill down to a different street: